Monday, 18 July 2016 11:05

ADRIA 40 Reference List

Rate this item
(0 votes)

Reference list of engines ADRIA 40 delivered for nuclear power plants

 

Item Serial No. Type Contract No Delivered Built in (NPP)
1 7001 ADRIA 40 AD/UG/11/2010 2011 NPP Rostovskaya III, RUS
2 7002 ADRIA 40 AD/UG/11/2010 2011 NPP Rostovskaya III, RUS
3 7003 ADRIA 40 AD/UG/11/2010 2012 NPP Rostovskaya III, RUS
4 7004 ADRIA 40 AD/UG/07/2012 2013 NPP Rostovskaya IV, RUS
5 7005 ADRIA 40 AD/UG/07/2012 2013 NPP Rostovskaya IV, RUS
6 7006 ADRIA 40 AD/UG/07/2012 2013 NPP Rostovskaya IV, RUS
 

 

 

Read 9691 times Last modified on Monday, 18 July 2016 11:10