Опыт работы SULZER – все поставленные двигатели в периоде 1950-1999 гг.
Тип | Г. | Верф | Судно | Рег. | Владелец |
6 S 20H | 1998 | Brodograd. "Brodosplit" Split | m/b "Posavina" | - | - |
6 S 20H | 1998 | Brodograd. "Brodosplit" Split | m/b "Posavina" | - | - |
6 S 20H | 1998 | Brodograd. "Brodosplit" Split | m/b "Posavina" | - | - |
6 S 20H | 1998 | Brodograd. "Brodosplit" Split | m/b "Podravina" | - | - |
6 S 20H | 1998 | Brodograd. "Brodosplit" Split | m/b "Podravina" | - | - |
6 S 20H | 1998 | Brodograd. "Brodosplit" Split | m/b "Podravina" | - | - |
4 S 20D | 1997 | Brodograd. "Uljanik" Pula | m/b "Sveti Nikola" | - | - |
4 S 20D | 1997 | Brodograd. "Uljanik" Pula | m/b "Sveti Nikola" | - | - |
4 S 20D | 1997 | Brodograd. "Uljanik" Pula | m/b "Sveti Nikola" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Taixing" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Taixing" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Taixing" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Norwid" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Norwid" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Norwid" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Yongxing" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Yongxing" | - | - |
6 S 20H | 1997 | Brodograd. "3.Maj" Rijeka | m/b "Yongxing" | - | - |
6 S 20H | 1996 | Brodograd. "Brodosplit" Split | m/b "Oluja" | - | - |
6 S 20H | 1996 | Brodograd. "Brodosplit" Split | m/b "Oluja" | - | - |
6 S 20H | 1996 | Brodograd. "Brodosplit" Split | m/b "Oluja" | - | - |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Temryuk" | LR | Novoship |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Temryuk" | LR | Novoship |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Temryuk" | LR | Novoship |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Timashevsk" | LR | Novoship |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Timashevsk" | LR | Novoship |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Timashevsk" | LR | Novoship |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Tula" | LR | Novoship |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Tula" | LR | Novoship |
6 ATL 25 | 1996 | "3.Maj" Rijeka | "Tula" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Taman" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Taman" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Taman" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Tikhoretsk" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Tikhoretsk" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Tikhoretsk" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Troitsk" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Troitsk" | LR | Novoship |
6 ATL 25 | 1996 | "Uljanik" Pula | "Troitsk" | LR | Novoship |
6 ATL 25 | 1996 | "Brodosplit" Split | "Tambov" | LR | Novoship |
6 ATL 25 | 1996 | "Brodosplit" Split | "Tambov" | LR | Novoship |
6 ATL 25 | 1996 | "Brodosplit" Split | "Tambov" | LR | Novoship |
6 ATL 25 | 1996 | "Brodosplit" Split | "Tikhvin" | LR | Novoship |
6 ATL 25 | 1996 | "Brodosplit" Split | "Tikhvin" | LR | Novoship |
6 ATL 25 | 1996 | "Brodosplit" Split | "Tikhvin" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Taganrog" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Taganrog" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Taganrog" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Tver" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Tver" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Tver" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Tomsk" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Tomsk" | LR | Novoship |
6 ATL 25 | 1996 | "Brodotrogir" Trogir | "Tomsk" | LR | Novoship |
4 S 20D | 1995 | Brodograd. "Uljanik" Pula | - | - | - |
4 S 20D | 1995 | Brodograd. "Uljanik" Pula | - | - | - |
4 S 20D | 1995 | Brodograd. "Uljanik" Pula | - | - | - |
6 ATL 25 | 1995 | "Brodotrogir" Trogir | "Trogir" | LR | Novoship |
6 ATL 25 | 1995 | "Brodotrogir" Trogir | "Trogir" | LR | Novoship |
6 ATL 25 | 1995 | "Brodotrogir" Trogir | "Trogir" | LR | Novoship |
6 S 20 | 1994 | "Neptunia" Brazil | - | - | "Neptunia" Brazil |
8 S 20 | 1994 | "Neptunia" Brazil | - | - | "Neptunia" Brazil |
8 S 20 | 1994 | "Neptunia" Brazil | - | - | "Neptunia" Brazil |
4 S 20H | 1994 | Brodograd. "Brodosplit" Split | m/b "Arctic Navigator" | HRB/LR | Splitska plovidba |
4 S 20H | 1994 | Brodograd. "Brodosplit" Split | m/b "Arctic Navigator" | HRB/LR | Splitska plovidba |
4 S 20H | 1994 | Brodograd. "Brodosplit" Split | m/b "Arctic Navigator" | HRB/LR | Splitska plovidba |
4 S 20H | 1994 | Brodograd. "Brodosplit" Split | m/b "Arctic Mariner" | HRB/LR | Splitska plovidba |
4 S 20H | 1994 | Brodograd. "Brodosplit" Split | m/b "Arctic Mariner" | HRB/LR | Splitska plovidba |
4 S 20H | 1994 | Brodograd. "Brodosplit" Split | m/b "Arctic Mariner" | HRB/LR | Splitska plovidba |
8 S 20 | 1993 | "Globmar" Brodogradilište Split | m/t Zadar | LR | Atlanska plovidba-Zadar |
8 S 20 | 1992 | Brodograd."J.L.Mosor" Trogir | - | ex. SSSR registar | ex. SSSR |
8 S 20 | 1992 | Brodograd."J.L.Mosor" Trogir | - | ex. SSSR -registar | ex. SSSR |
8 S 20 | 1992 | Brodograd."J.L.Mosor" Trogir | - | ex. SSSR registar | ex. SSSR |
8 ZA 40 S | 1992 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1992 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1992 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1992 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
4 S 20 | 1991 | Sulzer Winterthur Švicarska | - | LRS | - |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
8 ZA 40 S | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 AL 20 D | 1991 | Brodomaterijal Rijeka | - | LR | Koraboimpex Bugarska |
6 AL 20 D | 1991 | Brodomaterijal Rijeka | - | LR | Koraboimpex Bugarska |
6 AL 20 D | 1991 | Brodomaterijal Rijeka | - | LR | Koraboimpex Bugarska |
6 AL 20 D | 1991 | Brodomaterijal Rijeka | - | LR | Koraboimpex Bugarska |
6 AL 20 D | 1991 | Brodomaterijal Rijeka | - | LR | Koraboimpex Bugarska |
6 AL 20 D | 1991 | Brodomaterijal Rijeka | - | LR | Koraboimpex Bugarska |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 | 1991 | Brodograd."Uljanik"Pula | - | LR | Sunship A/B Halmstad-Švedska |
8 ATL 25 | 1991 | Brodograd."Uljanik"Pula | - | LR | Sunship A/B Halmstad-Švedska |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 ATL 25 R | 1991 | Sulzer Winterthur Švicarska | - | LR | Schichau Bremerhaven |
6 S 20 | 1991 | Brodograd. "Uljanik" Pula | - | LR | Actinia Shipping Co.Limasol-Cipar |
6 S 20 | 1991 | Brodograd. "Uljanik" Pula | - | LR | Actinia Shipping Co.Limasol-Cipar |
6 S 20 | 1991 | Brodograd. "Uljanik" Pula | - | LR | Actinia Shipping Co.Limasol-Cipar |
6 S 20 | 1991 | Brodograd. "Uljanik" Pula | - | LR | Actinia Shipping Co.Limasol-Cipar |
6 S 20 | 1991 | Brodograd. "Uljanik" Pula | - | LR | Actinia Shipping Co.Limasol-Cipar |
6 S 20 | 1991 | Brodograd. "Uljanik" Pula | - | LR | actinia Shipping Co.Limasol-Cipar |
6S20H,2.CW.F | 1990 | Sulzer Winterthur Švicarska | - | LRS | Boelwerft N.V.Temse, Belgien |
6A20H,2.CW.F. | 1990 | Sulzer Winterthur Švicarska | - | LRS | Boelwerft N.V.Temse, Belgien |
6S20H,2.CW.F. | 1990 | Sulzer Winterthur Švicarska | - | LRS | Boelwerft N.V.Temse, Belgien |
6S20H,2.CW.F. | 1990 | Sulzer Winterthur Švicarska | - | LRS | Boelwerft N.V.Temse, Belgien |
6S20H,2.CW.F | 1990 | Sulzer Winterthur Švicarska | - | LRS | - |
6S20H,2.CW.F | 1990 | Sulzer Winterthur Švicarska | - | LRS | - |
5 AL 25 D | 1990 | Koraboimpex - Varna | - | Lloyd UMS | - |
5 AL 25 D | 1990 | Koraboimpex - Varna | - | Lloyd UMS | - |
5 AL 25 D | 1990 | Koraboimpex - Varna | - | Lloyd UMS | - |
6 AL 20 D | 1990 | RO-Hidroelektra "Derdap"Kladovo | - | JR | - |
6 AL 20 D | 1990 | RO-Hidroelektra "Derdap"Kladovo | - | JR | - |
6 ATL 25 D | 1990 | Brodogr."Uljanik" Pula | - | LR | Sunship AB Švedska |
8 ATL 25 D | 1990 | Brodogr."Uljanik" Pula | - | LR | Sunship AB Švedska |
6 ATL 25 D | 1990 | Brodogr."Uljanik" Pula | - | LR | Tripos Ltd Monrovia Liberia |
8 ATL 25 D | 1990 | Brodogr."Uljanik" Pula | - | LR | Tripos Ltd Monrovia Liberia |
8 ZA 40 S | 1990 | Sulzer Winterthur Švicarska | - | B.V. | Boelwerf |
8 ZA 40 S | 1990 | Sulzer Winterthur Švicarska | - | B.V. | Boelwerf |
8 ZA 40 S | 1990 | Sulzer Winterthur Švicarska | - | B.V. | Boelwerf |
8 ZA 40 S | 1990 | Sulzer Winterthur Švicarska | - | B.V. | Boelwerf |
6 ASL 25 D | 1990 | Brodogr. Tito Beograd | - | Reg.ex. SSSR | - |
6 ASL 25 D | 1990 | Brodogr. Tito Beograd | - | Reg.ex. SSSR | - |
6 ASL 25 D | 1990 | Brodogr. Tito Beograd | - | Reg.ex. SSSR | - |
6 ASL 25 D | 1990 | Brodogr. Tito Beograd | - | Reg.ex. SSSR | - |
5 AL 25 D | 1990 | Koraboimpex - Varna | - | Lloyd UMS | - |
5 AL 25 D | 1990 | Koraboimpex - Varna | - | Lloyd UMS | - |
5 AL 25 D | 1990 | Koraboimpex - Varna | - | Lloyd UMS | - |
6 AL 20/24 | 1989 | JGT - Trgovina i inžinjering | - | TK Jugot. | Met.sirc.kompleks MSK Kikinda |
6 ATL 25 D | 1989 | Brodogr."Uljanik" Pula | - | LR | Nizozemska |
8 ATL 25 D | 1989 | Brodogr."Uljanik" Pula | - | LR | Nizozemska |
6 ATL 25 D | 1989 | Brodogr."Uljanik" Pula | - | DNV | Norveška |
6 ATL 25 D | 1989 | Brodogr."Uljanik" Pula | - | DNV | Norveška |
6 ATL 25 D | 1989 | Brodogr."Uljanik" Pula | - | LR | Nizozemska |
8 ATL 25 D | 1989 | Brodogr."Uljanik" Pula | - | LR | Nizozemska |
6 AL 20 D | 1989 | Juting Karlovac | - | JR | HE DERDAP |
6 AL 20 D | 1989 | Juting Karlovac | - | JR | HE DERDAP |
6 AL 20 D | 1989 | Juting Karlovac | - | JR | BVK Kazincbarcika Madarska |
8 ATL 25 H | 1989 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1989 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1989 | Brodogr. Split - Split | - | DNV | - |
5 ATL 25 H | 1989 | Brodogr."3.Maj" Rijeka | - | JR | ex. ČSSR |
5 ATL 25 H | 1989 | Brodogr."3.Maj" Rijeka | - | JR | ex. ČSSR |
5 ATL 25 H | 1989 | Brodogr."3.Maj" Rijeka | - | JR | ex. ČSSR |
6 ATL 25 D | 1988 | Brodogr. Novi Sad | - | JRB | RO Boško Pavkovljevic-Pinki Novi Sad |
6 ATL 25 D | 1988 | Brodogr. Novi Sad | - | JRB | RO Boško Pavkovljevic-Pinki Novi Sad |
8 ASL 25 D | 1988 | Juting-OOUR Inženjering Klc | - | Regr.ex. SSSR | V/O Sudoimport Rusija |
8 ASL 25 D | 1988 | Juting-OOUR Inženjering Klc | - | Regr.ex. SSSR | V/O Sudoimport Rusija |
8 ATL 25 H | 1988 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1988 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1988 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1988 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1988 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1988 | Brodogr. Split - Split | - | DNV | - |
12 ZV 40/48 | 1988 | Juting-V.T. Karlovac | - | T.K. TDM-a | Atomenergoexport Rusija |
12 ZV 40/48 | 1988 | Juting-V.T. Karlovac | - | T.K. TDM-a | Atomenergoexport Rusija |
5 ATL 25 H | 1988 | Brodogr."3.Maj" Rijeka | - | JR | ex. ČSSR |
5 ATL 25 H | 1988 | Brodogr."3.Maj" Rijeka | - | JR | ex. ČSSR |
5 ATL 25 H | 1988 | Brodogr."3.Maj" Rijeka | - | JR | ex. ČSSR |
6 ATL 25 D | 1988 | Brodogr."Uljanik" Pula | - | DNV | Norveška |
6 ATL 25 D | 1988 | Brodogr."Uljanik" Pula | - | DNV | Norveška |
6 ASL 25 D | 1988 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1988 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
12 ZV 40/48 | 1987 | Juting-V.T. Karlovac | - | T.K. TDM-a | Atomenergoexport Rusija |
8 ATL 25 D | 1987 | Juting-Prod.mot.Karlovac | - | TK Jugot. | R.Končar Zgb. za MTRZ "S.Kovacevic"Tivat |
6 ATL 25 D | 1987 | Brodogr."Uljanik" Pula | - | DNV | Norveška |
6 ATL 25 D | 1987 | Brodogr."Uljanik" Pula | - | DNV | Norveška |
6 ASL 25 D | 1987 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. Tito Beograd | - | Regr.ex. SSSR JRB | ex. SSSR |
8 ATL 25 H | 1987 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1987 | Brodogr. Split - Split | - | DNV | - |
8 ATL 25 H | 1987 | Brodogr. Split - Split | - | DNV | - |
8 ASL 25 D | 1987 | Brodogr.industrija | - | R-ex. SSSR | Split - Split |
8 ASL 25 D | 1987 | Brodogr.industrija | - | R-ex. SSSR | Split - Split |
5 ASL 25 D | 1987 | Brodogr."3.Maj" Rijeka | - | JRB/R-ex. SSSR | ex. SSSR |
5 ASL 25 D | 1987 | Brodogr."3.Maj" Rijeka | - | JRB/R-ex. SSSR | ex. SSSR |
5 ASL 25 D | 1987 | Brodogr."3.Maj" Rijeka | - | JRB/R-ex. SSSR | ex. SSSR |
5 ASL 25 D | 1987 | Brodogr."3.Maj" Rijeka | - | JRB/R-ex. SSSR | ex. SSSR |
5 ASL 25 D | 1987 | Brodogr."3.Maj" Rijeka | - | JRB/R-ex. SSSR | ex. SSSR |
5 ASL 25 D | 1987 | Brodogr."3.Maj" Rijeka | - | JRB/R-ex. SSSR | ex. SSSR |
12 ASV 25 D | 1987 | Titovo brodogr.Kraljevica | - | JRB/R-ex. SSSR | RO "LUKA" Rijeka |
8 ASL 25 D | 1987 | Juting-OOUR Inženjering Klc | - | ex. SSSR Registar | V/O Sudoimport Rusija |
8 ATL 25 D | 1987 | Juting-Prod.mot.Karlovac | - | TK Jugot. | "R.Končar" Zgb.sa MTRZ"S.Kovacevic"Tivat |
12 ZV 40/48 | 1987 | Juting-V.T. Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1987 | Juting-V.T. Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1987 | Juting-V.T. Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1987 | Juting-V.T. Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1987 | Juting-V.T. Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1987 | Juting-V.T. Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
8 ASL 25 D | 1987 | Brodogr. industrija | - | R-ex. SSSR | Split - Split |
8 ASL 25 D | 1987 | Brodogr. industrija | - | R-ex. SSSR | Split - Split |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R-ex. SSSR/JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R-ex. SSSR/JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R-ex. SSSR/JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R-ex. SSSR/JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R-ex. SSSR/JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R-ex. SSSR/JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1987 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
12 ZV 40/48 | 1987 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1987 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1987 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
5 ASL 25 D | 1986 | Brodogr."3.Maj" Rijeka | - | JRB/R-ex. SSSR | ex. SSSR |
5 ASL 25 D | 1986 | Brodogr."3.Maj" Rijeka | - | JRB/R-ex. SSSR | ex. SSSR |
5 ASL 25 D | 1986 | Brodogr."3.Maj" Rijeka | - | ex. SSSR Registar | V/O Sudoimport Rusija |
8 ASL 25 D | 1986 | Brodogr."3.Maj" Rijeka | - | ex. SSSR Registar | V/O Sudoimport Rusija |
8 ASL 25 D | 1986 | Brodogr."3.Maj" Rijeka | - | ex. SSSR Registar | V/O Sudoimport Rusija |
8 ASL 25 D | 1986 | Brodogr."3.Maj" Rijeka | - | ex. SSSR Registar | V/O Sudoimport Rusija |
8 ASL 25 D | 1986 | Brodogr."3.Maj" Rijeka | - | ex. SSSR Registar | V/O Sudoimport Rusija |
8 ASL 25 D | 1986 | Brodogr. industrija | - | R-ex. SSSR | Split - Split |
8 ASL 25 D | 1986 | Brodogr. industrija | - | R-ex. SSSR | Split - Split |
12 ZV 40/48 | 1986 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
6 ASL 25 D | 1986 | Brodogr. "Tito" Beograd | - | R.ex. SSSR-JR | ex. SSSR |
12 ZV 40/48 | 1986 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1986 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1986 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1986 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
12 ZV 40/48 | 1986 | Juting V.T.Karlovac | - | TK Jugot. | Atomenergoexport Rusija |
6 AL 25 D | 1986 | Juting V.T.Karlovac | - | Reg.ex. SSSR | SUDOIMPORT Rusija |
6 AL 25 D | 1986 | Juting V.T.Karlovac | - | Reg.ex. SSSR | SUDOIMPORT Rusija |
6 AL 25 D | 1986 | Juting V.T.Karlovac | - | Reg.ex. SSSR | SUDOIMPORT Rusija |
6 AL 25 D | 1986 | Juting V.T.Karlovac | - | Reg.ex. SSSR | SUDOIMPORT Rusija |
6 ASL 25 H | 1985 | Brodogr. Novi Sad - Novi Sad | - | R.ex. SSSR | SUDOIMPORT Rusija |
6 ASL 25 H | 1985 | Brodogr. Novi Sad - Novi Sad | - | R.ex. SSSR | SUDOIMPORT Rusija |
