MAN Diesel SE referentna lista - svi isporučeni i naručeni motori
Lista na 1.11.2012.
Tehnički podaci za sve tipove motora prema MAN Diesel SE licenciji:
Ukupno isporučeno motora: 304 / Naručeno motora: 307
Ukupna isporućena snaga (MCR): 334.302 kW
Grafički prikaz – broj isporučenih motora prema MAN Diesel SE licenciji tijekom godina
Tip motora | Isporučeno | Gradi, Brodogradilište | Tip i naziv plovila / Registracijsko društvo | Vlasnik |
---|---|---|---|---|
6L23/30H | 13.01.1999. | "ULJANIK" Pula, Croatia | CAR CARRIER "PUEBLA" / DNV | JAN-ERIK DYVI, Oslo, Norway |
6L23/30H | 09.06.1999. | "ULJANIK" Pula, Croatia | CAR CARRIER "PAMPLONA" / DNV | JAN-ERIK DYVI, Oslo, Norway |
6L23/30H | 15.12.1999. | "ULJANIK" Pula, Croatia | CAR CARRIER "DRESDEN" / DNV | KRUPP SEESCHIFFAHRT, Hamburg,Germany |
6L23/30H | 01.02.2000. | "ULJANIK" Pula, Croatia | CAR CARRIER "VERONA" / DNV | KRUPP SEESCHIFFAHRT, Hamburg,Germany |
6L23/30H | 12.06.2000. | "ULJANIK" Pula, Croatia | CAR CARRIER "MOSEL ACE" / DNV | KRUPP SEESCHIFFAHRT, Hamburg,Germany |
6L23/30H | 06.07.2000. | "3.MAJ", Rijeka, Croatia | TANKER for Oil and Chemicals "BRO ELIZABETH" / BV | VAN OMMEREN TANKERS S.A., Paris, France |
8L23/30H | ||||
5L23/30H | 16.10.2000. | "ULJANIK" Pula, Croatia | BULK CARRIER "ARENA" / LR and HRB | ULJANIK PLOVIDBA, Pula, Croatia |
6L23/30H | 20.12.2000. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRAND BENELUX" / RINA | GRIMALDI, Atlantica S.p.A.di navigazione, Italy |
8L23/30H | 28.02.2001. | "3.MAJ", Rijeka, Croatia | TANKER for Oil and Chemicals "MARITEA" / RINA | CALISA SPA, Augusta, Italy |
6L23/30H | 25.05.2001. | "HALTER MARINE", USA | CAR CARRIER "JEAN ANN" / DNV | PASHA HAWAII TRANSPORT LINES, USA |
6L23/30H | 28.05.2001. | "3.MAJ", Rijeka, Croatia | TANKER for Oil and Chemicals "BRO ELLEN" / BV | BROSTROM TANKERS S.A., Paris, France |
8L23/30H | ||||
6L23/30H | 22.06.2001. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE ITALIA" / RINA | GRIMALDI, Atlantica S.p.A.di navigazione, Italy |
18V28/32 | 16.07.2001. | MAN B & W A/S Holeby | Stacionary plant | MAN B & W A/S Holeby |
7L23/30H | 06.08.2001. | "ULJANIK" Pula, Croatia | LIVE STOCK CARRIER "BECRUX" / RINA | SUSSEX Shipping inc.c/o Gemarfin, Switzerland |
8L23/30H | ||||
6L23/30H | ||||
6L23/30H | 29.09.2001. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE SPAGNA" / RINA | GRIMALDI, Atlantica S.p.A.di navigazione, Italy |
5L23/30H | 19.10.2001. | "HB TROGIR" Trogir, Croatia | TANKER for Chemicals and Oil "TARANTELLA" / DNV | LAURIN MARITIME AB, Göteborg, Sweden |
6L23/30H | 17.01.2002. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE PORTOGALO" / RINA | GRIMALDI, Atlantica S.p.A.di navigazione, Italy |
8L23/30H | 21.02.2002. | "3.MAJ", Rijeka, Croatia | TANKER for Oil and Chemicals "IBLEA" / RINA | CALISA SPA, Augusta, Italy |
7L23/30H | 13.03.2002. | "ULJANIK" Pula, Croatia | TANKER for Oil and Chemicals "JASMIN" / LRS | SPLENDOUR I corp. Monrovia, Liberia |
5L23/30H | 22.04.2002. | "HB TROGIR" Trogir, Croatia | TANKER for Chemicals and Oil "TINTOMARA" / DNV | LAURIN MARITIME AB, Göteborg, Sweden |
7L23/30H | 20.06.2002. | "ULJANIK" Pula, Croatia | TANKER for Oil and Chemicals "JUNIPER" / LRS | SPLENDOUR I corp. Monrovia, Liberia |
6L23/30H | 27.08.2002. | MAN B & W A/S Holeby | Stacionary plant | MAN B & W A/S Holeby |
8L23/30H | 29.08.2002. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE NAPOLI" / RINA | GRIMALDI, Grimaldi S.p.A.di navigazione, Italy |
8L23/30H | 14.10.2002. | "ULJANIK" Pula, Croatia | TANKER for Oil and Chemicals "HISPANICA" / LRS | LANCASTER SHIPPING LIM. Sliema, Malta |
6L23/30H | ||||
5L23/30H | 23.10.2002. | "HB TROGIR" Trogir, Croatia | TANKER for Chemicals and Oil "TAPATIO" / DNV | LAURIN MARITIME AB, Göteborg, Sweden |
8L23/30H | 08.12.2002. | "BRODOSPLIT" Split, Croatia | Oil product TANKER "ELKA ARISTOTELE" / ABS | RHONDA ENTERPRISES S.A, Liberia |
8L23/30H | 20.01.2003. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER " GRANDE ROMA" / RINA | GRIMALDI, Grimaldi S.p.A.di navigazione, Italy |
5L23/30H | 20.02.2003. | "HB TROGIR" Trogir, Croatia | TANKER for Chemicals and Oil "TOCCATA" / DNV | LAURIN MARITIME AB, Göteborg, Sweden |
8L23/30H | 31.03.2003. | "ULJANIK" Pula, Croatia | TANKER for Oil and Chemicals "HELLENICA" / LRS | VOYAGER LIM. Sliema, Malta |
6L23/30H | ||||
6L23/30H | 25.04.2003. | "BRODOSPLIT" Split, Croatia | Suezmax TANKER "ALAN" / BV, CRS | AENONA MARITIME Ltd., Valeta, Malta |
8L23/30H | 30.10.2003. | "BRODOSPLIT" Split, Croatia | Oil product TANKER " ELLKA VASSILKI" / ABS | EUROPEAN PRODUCT Ltd., Greek |
5L23/30H | 19.11.2003. | "HB TROGIR" Trogir, Croatia | TANKER for Chemicals and Oil "TOSCA" / DNV | LAURIN MARITIME AB, Göteborg, Sweden |
8L23/30H | 18.12.2003. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE LAGOS" / RINA | GRIMALDI, Grimaldi S.p.A.di navigazione, Italy |
8L23/30H | 02.03.2004. | "ULJANIK" Pula, Croatia | TANKER for Oil and Chemicals "ITALICA" / LRS | LANCASTER SHIPPING LIM. SLIEMA, Malta |
6L23/30H | ||||
5L23/30H | 12.05.2004. | "HB TROGIR" Trogir, Croatia | TANKER for Chemicals and Oil "TAMBOURIN" / DNV | LAURIN MARITIME AB, Göteborg, Sweden |
6L23/30H | 15.06.2004. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE ANVERSA" / RINA | GRIMALDI, Grimaldi S.p.A.di navigazione, Italy |
6L23/30H | 28.07.2004. | "ULJANIK" Pula, Croatia | Oil and Chemical TANKER "MATTHEOS" / LLOYDS | ICEPORT SHIPPING COMPANY Ltd., Cyprus |
6L23/30H | 01.03.2005. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE DETROIT" / RINA | GRIMALDI, Grimaldi S.p.A.di navigazione, Italy |
6L23/30H | 05.05.2005. | "ULJANIK" Pula, Croatia | Oil and Chemical TANKER "MARKOS I" / LLOYDS | ICEPORT SHIPPING COMPANY Ltd., Cyprus |
6L23/30H | 06.05.2005. | "3.MAJ", Rijeka, Croatia | TANKER for Chemicals and Oil "AVALON" / GL | FUNFTE BUTTNER Bremen, Germany |
6L23/30H | 16.06.2005. | "3.MAJ", Rijeka, Croatia | TANKER for Chemicals and Oil "AURELIA" / GL | SECHSTE BUTTNER Bremen, Germany |
6L23/30H | 18.07.2005. | "ULJANIK" Pula, Croatia | Oil and Chemical TANKER "LOUKAS" / LLOYDS | ICEPORT SHIPPING COMPANY Ltd., Cyprus |
6L23/30H | 26.09.2005. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE SICILIA" / RINA | GRIMALDI, Grimaldi S.p.A.di navigazione, Italy |
6L23/30H | 27.10.2005. | "ULJANIK" Pula, Croatia | Oil and Chemical TANKER "IOANNIS" / LLOYDS | ICEPORT SHIPPING COMPANY Ltd., Cyprus |
6L23/30H | 16.12.2005. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER "ANCE" / DNV | LATVIAN SHIPPING COMPANY, Latvia |
8L23/30H | 29.12.2005. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "LAPIS ARROW" / DNV | RAY CAR CARRIERS Ltd., |
6L23/30H | 14.02.2006. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER "JURKALNE" / DNV | LATVIAN SHIPPING COMPANY, Latvia |
8L23/30H | 27.03.2006. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER " CORAL LEADER" / DNV | RAY CAR CARRIERS Ltd. |
6L23/30H | 20.04.2006. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER "PUZE" / DNV | LATVIAN SHIPPING COMPANY, Latvia |
8L23/30H | 31.05.2006. | "ULJANIK" Pula, Croatia | PURE CAR TRUCK CARRIER " HOEGH DELHI" / DNV | P.D.GRAM & Co. AS, Oslo |
6L23/30H | 12.07.2006. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER "TARGALE" / DNV | LATVIAN SHIPPING COMPANY, Latvia |
8L23/30H | 04.09.2006. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "OPAL LEADER" / DNV | RAY CAR CARRIERS Ltd. |
7L23/30H | 18.09.2006. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER / LLOYDS | BLYSTAD TANKERS VII, MARSHALL ISLANDS |
7L23/30H | 03.10.2006. | MAN Diesel A/S Holeby | STATIONARY PLANT | MAN Diesel A/S |
8L23/30H | 23.11.2006. | "ULJANIK" Pula, Croatia | PURE CAR TRUCK CARRIER "HOEGH BANGKOK" / DNV | P.D.GRAM & Co. AS, Oslo |
6L23/30H | 30.11.2006. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER "UGALE" / DNV | LATVIAN SHIPPING COMPANY, Latvia |
8L23/30H | 15.01.2007. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "ISTRA ACE" / DNV | RAY CAR CARRIERS Ltd. |
7L23/30H | 18.01.2007. | MAN Diesel A/S Holeby | STATIONARY PLANT | MAN Diesel A/S |
6L23/30H | 22.02.2007. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER "USMA" / DNV | LATVIAN SHIPPING COMPANY, Latvia |
7L23/30H | 08.03.2007. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER / LLOYDS | BLYSTAD TANKERS VIII, MARSHALL ISLANDS |
7L23/30H | 18.04.2007. | MAN Diesel A/S Holeby | STATIONARY PLANT | MAN Diesel A/S |
6L23/30H | 02.05.2007. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "GRANDE COLONIA" / RINA | GRIMALDI, Atlantica S.p.A.di navigazione, Italy |
6L23/30H | 24.05.2007. | "3.MAJ", Rijeka, Croatia | Oil and Chemical "MAJRO"TANKER / DNV | LATVIAN SHIPPING COMPANY, Latvia |
8L23/30H | 02.07.2007. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER "MORNING MENAD" / DNV | RAY CAR CARRIERS Ltd. |
6L23/30H | 06.08.2007. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER / DNV | LATVIAN SHIPPING COMPANY, Latvia |
7L23/30H | 14.08.2007. | MAN Diesel A/S Holeby | STATIONARY PLANT | MAN Diesel A/S |
6L23/30H | 10.01.2008. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER / DNV | LATVIAN SHIPPING COMPANY, Latvia |
6L23/30H | 09.06.2008. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER / DNV | LATVIAN SHIPPING COMPANY, Latvia |
8L23/30H | 25.10.2007. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / DNV | RAY CAR CARRIERS Ltd. |
7L23/30H | 04.10.2007. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER / LLOYDS | BLYSTAD TANKERS IX, MARSHALL ISLANDS |
7L23/30H | 31.01.2008. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER / LLOYDS | BLYSTAD TANKERS X, MARSHALL ISLANDS |
7L23/30H | 31.07.2008. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER / LLOYDS | BLYSTAD TANKERS XI, MARSHALL ISLANDS |
7L23/30H | 26.01.2009. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER / LLOYDS | BLYSTAD TANKERS XII, MARSHALL ISLANDS |
8L23/30H | 23.11.2007. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / DNV | RAY CAR CARRIERS Ltd. |
8L23/30H | 05.05.2008. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / DNV | RAY CAR CARRIERS Ltd. |
8L23/30H | 03.03.2008. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / RINA | GRIMALDI COMPAGNIA DI NAVIGAZIONE S.p.A |
8L23/30H | 30.06.2008. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / RINA | GRIMALDI COMPAGNIA DI NAVIGAZIONE S.p.A |
8L23/30H | 20.10.2008. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / RINA | GRIMALDI COMPAGNIA DI NAVIGAZIONE S.p.A |
8L23/30H | 26.05.2009. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / RINA | GRIMALDI COMPAGNIA DI NAVIGAZIONE S.p.A |
8L23/30H | 11.11.2009. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / RINA | INDUSTRIA ARAMAMENTO MERIDIONALE S.p.A |
8L23/30H | 17.09.2007. | "3.MAJ", Rijeka, Croatia | CAR TRUCK CARRIER / "ANDINO" / GL | NSC Germany |
8L23/30H | 15.04.2008. | "3.MAJ", Rijeka, Croatia | CAR TRUCK CARRIER / "MONTE CARLO" / GL | NSC Germany |
8L23/30H | 17.03.2009. | "3.MAJ", Rijeka, Croatia | CAR TRUCK CARRIER / "STX ORIOLE" / GL | NSC Germany |
7L23/30H | 17.12.2009. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER "CALYPSO" / LLOYDS | LAURIN |
7L23/30H | 01.09.2010. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER "CALYPSO" / LLOYDS | LAURIN |
8L23/30H | 09.09.2008. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / DNV | RAY CAR CARRIERS Ltd. |
8L23/30H | 17.12.2008. | "3.MAJ", Rijeka, Croatia | CAR TRUCK CARRIER / DNV, HRB | ULJANIK PLOVIDBA, Pula, Croatia |
8L23/30H | 10.08.2009. | "3.MAJ", Rijeka, Croatia | CAR TRUCK CARRIER "VERIGE" / DNV, HRB | ULJANIK PLOVIDBA, Pula, Croatia |
8L23/30H | 22.04.2010. | "ULJANIK" Pula, Croatia | CAR TRUCK CARRIER / RINA | GRIMALDI COMPAGNIA DI NAVIGAZIONE S.p.A |
8L23/30H | 06.10.2010. | "ULJANIK" Pula, Croatia | CAR TRUCK CAR./"GRANDE COSTA d'AVORIO" / RINA | GRIMALDI COMPAGNIA DI NAVIGAZIONE S.p.A |
8L21/31 | 2010. | "ULJANIK" Pula, Croatia | LIVE STOCK CARRIER / RINA CANCELLED | SIBA SHIPS SPA BRESCIA, ITALY |
8L21/31 | 2010. | "ULJANIK" Pula, Croatia | LIVE STOCK CARRIER / RINA CANCELLED | SIBA SHIPS SPA BRESCIA, ITALY |
8L21/31 | 31.03.2011. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER "AMORINA" / LLOYDS | LAURIN MARITIME GROUP |
7L23/30H | 30.11.2011. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER / LLOYDS | LAURIN MARITIME GROUP |
8L23/30H | 30.06.2010. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER / DNV, HRB, MT POMER | ULJANIK PLOVIDBA, Pula, Croatia |
8L23/30H | 25.10.2010. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER / "VELEBIT"/ DNV, HRB | TANKERSKA PLOVIDBA,Zadar,Croatia |
8L23/30H | 27.01.2011. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER / VINJERAC / DNV, HRB | TANKERSKA PLOVIDBA,Zadar,Croatia |
8L23/30H | 23.09.2011. | "3.MAJ", Rijeka, Croatia | Oil and Chemical TANKER /"ISTRA"/ DNV, HRB | ULJANIK PLOVIDBA, Pula, Croatia |
5L23/30H | 03.03.2011. | "ULJANIK" Pula, Croatia | Bulk Carrier / "VERUDA" / BV, HRB | ULJANIK PLOVIDBA, Pula, Croatia |
5L23/30H | 27.07.2011. | "ULJANIK" Pula, Croatia | Bulk Carrier / "STOJA" / BV, HRB | ULJANIK PLOVIDBA, Pula, Croatia |
5L23/30H | 22.12.2011. | "ULJANIK" Pula, Croatia | Bulk Carrier /"PUNTA"/ BV, HRB | ULJANIK PLOVIDBA, Pula, Croatia |
5L23/30H | 18.02.2013. | "ULJANIK" Pula, Croatia | Bulk Carrier /"VALOVINE"/ BV, HRB | ULJANIK PLOVIDBA, Pula, Croatia |
7L23/30H | 29.07.2011. | Singapur | /Osprey / DNV | SONGA Shipmanagement Ltd,Glasgow,Scotland |
7L23/30H | 22.08.2011. | Singapur | /Hawk / DNV | SONGA Shipmanagement Ltd,Glasgow,Scotland |
8L23/30H | 31.08.2012. | HALTER MARINE, Inc, USA | CAR TRUCK CARRIER / DNV | PASHA HAWAII TRANSPORT LINES, USA |
7L23/30H | 18.11.2014 | BRODTOTROGIR. Croatia | Oil and Chemical TANKER "SONGA FORTUNE" / LLOYDS, | SONGA Shipmanagement Ltd, Glasgow,Scotland |
7L23/30H | 22.02.2016. | BRODTOTROGIR. Croatia | Oil and Chemical TANKER "SONGA PRIDE" / LLOYDS | SONGA Shipmanagement Ltd, Glasgow,Scotland |
7L23/30H | 30.01.2014. | China | / Hawk / DNV | SONGA Shipmanagement Ltd, Glasgow,Scotland |
8L23/30H | 06.07.2015. | Singapur | / Eagle / DNV | SONGA Shipmanagement Ltd, Glasgow,Scotland |
7L23/30H | 14.01.2016. | "ULJANIK" Pula, Croatia | Chemical Tanker/"PANAGHIA THALASSINI" / Lloyd Registar | MARFLET - Spain |
7L23/30H | 10.01.2017. | "ULJANIK" Pula, Croatia | Chemical Tanker / Lloyd Registar | MARFLET - Spain |
8L21/31Tier II |
"ULJANIK"d.d., Pula, Croatia | LIVE STOCK CARRIER / RINA | WELLARD SHIPS PTE LTD , Singapore | |
7L27/38 Tier II |
"ULJANIK"d.d., Pula, Croatia | LIVE STOCK CARRIER / LR | Livestock Transport & Trading Co. K.S.C. Kuwait |