ADRIADIESEL - ENGINE Sulzer ASL 25 - SPARE PARTS
Cylinder cover bolt | H 11113 |
Bearing cover bolt | H 11151 |
Nut | H 11152 |
Bearing cover screw | H 11153 |
Conical pin | H 11155 |
Half ring of adjacent bearing | H 12010 |
Bearing cushion col. axle-half | H 12020 |
Pin | H 12030 |
Compression spring | H 16173 |
O-ring | H 16192 |
Pipe seal dia.18xdia.8x1124 | H 16198 |
Pipe seal dia.18xdia.8x1124 | H 16198 |
A ring | H 16321 |
Pipe seal | H 16331 |
Sealing ring | H 16521 |
Seal | H 16552 |
Sealing ring | H 16523 |
Seal | H 16524 |
Sealing ring | H 16525 |
Cylinder liner | H 21401 |
Sleeve for cooling water | H 21415 |
Sealing ring | H 21420 |
O-ring | H 21434 |
Sealing ring | H 21423 |
Cylinder cover, complete | H 27000 |
Exhaust valve seat | H 27154 |
Intake valve seat | H 27155 |
Pressure flange | H 27075 |
Lubrication tube | H 27085 |
Nut | H 27086 |
Seal | H 27093 |
A ring | H 27094 |
Clamping connection | H 27095 |
Rubber seal | H 27096 |
A ring | H 27098 |
Sealing ring | H 27102 |
O-ring | H 27106 |
Spacer sleeve | H 27111 |
Insert bushing | H 27152 |
Main rocker rack | H 27031 |
Main rocker shaft | H 27032 |
Auxiliary rocker stand | H 27035 |
Auxiliary rocker arm shaft | H 27036 |
Ball cap | H 27050 |
Ball cap | H 27051 |
Spherical cup | H 27053 |
Plug | H 27058 |
Spherical cup | H 27059 |
Intake exhaust valve | H 27076 |
Conical clamping ring | H 27078 |
Lower spring plate | H 27080 |
Internal valve spring | H 27092 |
Valve guide | H 27153 |
Turntable | H 27154 |
Internal valve spring | H 27092 |
Referral valve "NOVA" | H 27440 |
Safety valve | H 27700 |
Housing | H 27701 |
Valve | H 27702 |
Spring | H 27705 |
Indicator valve | H 27750 |
Fuel valve, complete | H 27200 |
Fuel connection | H 27211 |
The spring plate | H 27215 |
Pressure rod | H 27216 |
Adjustment screw | H 27217 |
Nut | H 27218 |
Sealing ring | H 27219 |
Spring | H 27221 |
Nut | H 27222 |
Sealing ring | H 27223 |
Two-piece clamping ring | H 31110/11/12 |
Connecting rod with cover, set | H 33001 |
Connecting rod bearing cl. Fig. 212 | H 33016 |
The upper bearing of the connecting rod | H 33021 |
Connecting rod bolt | H 33030 |
Spacer sleeve | H 33032 |
Nut | H 33033 |
Piston | H 34001 |
Piston pin | H 34021 |
Piston ring | H 34026 |
Piston ring | H 34027 |
Oil scraper | H 34028 |
Bearing sleeve | H 40002 |
Rocker arm shaft | H 40021 |
Lifting pole, set | H 40041 |
Ball pin | H 40034 |
Lifting pole | H 40042 |
Ball pin | H 40034 |
Protective tube | H 40052 |
O-ring | H 40070 |
Development axle segment, left-hand motor. | H 42051 |
Valve | H 43606 |
Distribution valve | H 43612 |
Pressure lever | H 43618 |
Spring | H 43627 |
Seal | H 43630 |
Hollow bolt | H 43631 |
Bearing stand | H 45338 |
Bearing bolt | H 45364 |
Bolt | H 45371 |
Bolt | H 45376 |
A fake shell | H 51302 |
A fake shell | H 51303 |
Tachometer, right-hand engine | H 51344 |
Tachometer, left-handed | H 51345 |
Pressure valve | H 55054 |
Upper spring plate | H 55049 |
Compression spring | H 55066 |
A cocoon | N 55050 |
Wheel | N 55013 |
A cocoon | H 55014 |
Fuel pump piston and cylinder | H 55030 |
Wheel pin | N55015 |
Lower spring plate | N55025 |
Regulation sleeve | N55046 |
Impact bolt | N55052 |
Impact bolt | N55053 |
Sealing ring | N66068 |
Seal | N66005 |
Bearing sleeve | N71012 |
Seal | N71091 |
Gear | N71093 |
A cocoon | N73104 |
Pump rotor, right-hand motor | N73111 |
A cocoon | N73114 |
Pump cover | N73117 |
Sliding sleeve | N73118 |
Sliding sleeve | N73119 |
Driving axle | N73120 |
Shaft seal | N73126 |
A cocoon | H 74103 |
Lower and upper gear | H 74119/20 |
Hand pump housing | H 74124 |
Piston | H 74126 |
Blunt | H 74127 |
Nut | H 74128 |
Screw | H 74129 |
Screw | H 74130 |
Valve | H 74131 |
Plug | H 74132 |
Seal | H 74133 |
A cocoon | H 74134 |
Spring | H 74138 |
GACO-ring | H 74140 |
Pressure connection | H 87603 |
High pressure fuel pipe | H 87610 |
Rubber plate | H 87616 |
Elastic tube dia 55 x 620 | H 87640 |
Tubular joint | H 81152 |
Compensator | H 81168 |
Spiral seal | H 81153 |
Seal | H 81154 |
Thermometer | H 81214 |
Seal | H 82403 |
Seal | H 82404 |
O-ring | H 82409 |
Seal | H 82505 |
Seal | H 82506 |
O-ring | H 82514 |
Fuel filter cartridge | H 87511 |
Spring | H 86026 |
Flame retardant | H 86027 |
Valve for oil pressure regulation | H 85700 |
Seal | H 85708 |
Seal | H 85720 |
Spring | H 85713 |
Pressure gauge | H 92062 |
Pressure gauge | H 92063 |
Pressure gauge | H 92064 |
Babcock International's Rosyth Shipyard has been awarded a £45 million ($56.6 million) contract to maintain three research vessels. The initial three-year contract was announced earlier this month by UK Industry and Maritime Minister Nusrat Ghani. The state-of-the-art facility will be programmed for planned maintenance and upgrade work.
The Transcarpathians, together with their Hungarian partners, delivered another humanitarian shipment - 46 generators - to the liberated Kherson region. The goods were handed over personally by Hungarian Deputy Minister of Foreign Affairs, Economics and Foreign Affairs, Parliament State Secretary Levent Modir. Tens of thousands of people there are currently living in extremely difficult conditions - without water, heat, electricity and constant shelling.
The Jenbacher container is a high quality unit that can be deployed where economical and quick installation is required. The overall compact design ensures space-saving installation and service-oriented accessibility. Containerized solutions can be quickly disassembled and redeployed elsewhere when needed. As such, they are an attractive option for companies seeking financing, as generation assets are easily transferable.
The world's first 36,000-hour dual-fuel engine overhaul has been completed on an LNG tanker in Malaysia. SK Audace uses six WinGD X62DF twin engines developed by the Swiss marine power company Winterthur Gas & Diesel (WinGD). The overhaul was carried out by CMS Korea at the Malaysian Marine and Heavy Engineering (MMHE) shipyard in June 2022.
Norway-listed BW LPG has announced that it has converted the main engine of the 'BW Malacca' to dual-fuel operation. The last of its kind in a series of 15 LPG carriers that were refitted with MAN B&W 6G60ME-C9.2 engines. The work was carried out at Yaolian Shipyard in Shenzhen, China, while the vessel is scheduled for a five-year berth.
Wärtsilä will deliver the first engine for an offshore wind installation vessel ordered by Dutch contractor Van Oord. Expected to be delivered in 2024, Boreas will be ready to install the largest 25MW offshore windmill. Since there are not enough carbon-neutral fuels on the market, the engines can run on either green methanol produced using renewable resources such as biomass and solar energy, or regular marine fuels.
Adriadiesel manufactures its own auxiliary engine under its own license and design. The name of this engine is "Adria 40". In addition to production, it also sells spare parts and service services on its own engines. Adria 40 meets all the necessary standards and so far has proven to be a product you can rely on.
Picture galery is in the article.
The market share of marine diesel engines is expected to grow rapidly owing to rising environmental awareness and increasing retrofit efforts. Various government measures to reduce marine pollution across the ECA may impact the demand for low-emission engines. Reductions in CO2 emissions and affordable prices in economically viable locations are some of the key factors driving product installations. The U.S. marine diesel industry is expected to grow significantly through 2027 as the situation normalizes. Rising import and export activities, and subsequent exploration efforts to meet expanding diesel demand, are likely to positively impact the industry outlook in 2021-2027. Worsening crude oil prices favor the deployment of diesel because of its higher efficiency compared to current alternatives.
'When it comes to low routine maintenance schedule, MAN L28/32 offers a great advantage with 20,000 hours between overhauls when operated on HFO. A low level of deformation and a low level of mechanical stresses (i.e. low wear-rates) are achieved through its sturdy engine structure and amply dimensioned running gear.'